<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WSI Marketing, Dublin, Galway, Athlone, Tullamore &#187; Web Metrics</title>
	<atom:link href="http://www.wsimarketing.ie/category/web-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wsimarketing.ie</link>
	<description>Internet Marketing Ireland</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:30:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Free June Webinar : Analytics Data &amp; PPC Optimisation to Achieve Meaningful Results</title>
		<link>http://www.wsimarketing.ie/2010/web-metrics/free-june-webinar-analytics-data-ppc-optimisation-to-achieve-meaningful-results/</link>
		<comments>http://www.wsimarketing.ie/2010/web-metrics/free-june-webinar-analytics-data-ppc-optimisation-to-achieve-meaningful-results/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:31:04 +0000</pubDate>
		<dc:creator>Richard Coen</dc:creator>
				<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.wsimarketing.ie/?p=2441</guid>
		<description><![CDATA[Analytics Data &#038; PPC Optimization to Achieve Meaningful Results]]></description>
		<wfw:commentRss>http://www.wsimarketing.ie/2010/web-metrics/free-june-webinar-analytics-data-ppc-optimisation-to-achieve-meaningful-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten ways to increase traffic to your website</title>
		<link>http://www.wsimarketing.ie/2010/social-networking/ten-ways-to-increase-traffic-to-your-website/</link>
		<comments>http://www.wsimarketing.ie/2010/social-networking/ten-ways-to-increase-traffic-to-your-website/#comments</comments>
		<pubDate>Fri, 07 May 2010 08:32:13 +0000</pubDate>
		<dc:creator>Richard Coen</dc:creator>
				<category><![CDATA[Ecommerce marketing]]></category>
		<category><![CDATA[Pay per Click]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Article Writing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[Free Offer]]></category>
		<category><![CDATA[Organic seo]]></category>
		<category><![CDATA[Promo Items]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.wsimarketing.ie/?p=2345</guid>
		<description><![CDATA[<p>To grow your online business, you need a high flow of new customers. How will they get to your website? How can you increase the constant flow of new visitors to your website?


Organic SEO: Search Engine Optimization uses keywords in the text, headings, page names and META tags. Links from other <a href='http://www.wsimarketing.ie/2010/social-networking/ten-ways-to-increase-traffic-to-your-website/' rel="nofollow">Read the rest of this page &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.wsimarketing.ie/2010/social-networking/ten-ways-to-increase-traffic-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clicktracks</title>
		<link>http://www.wsimarketing.ie/2007/web-metrics/clicktracks/</link>
		<comments>http://www.wsimarketing.ie/2007/web-metrics/clicktracks/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 12:00:31 +0000</pubDate>
		<dc:creator>Richard Coen</dc:creator>
				<category><![CDATA[Web Metrics]]></category>

		<guid isPermaLink="false">http://www.wsimarketing.ie/?p=322</guid>
		<description><![CDATA[<p>http://www.clicktracks.com/7-web-analytics-sins.php
For more on Clicktracks view the website or contact us at richardcoen@worldsites.ie

 <a href='http://www.wsimarketing.ie/2007/web-metrics/clicktracks/' rel="nofollow">Read the rest of this page &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.wsimarketing.ie/2007/web-metrics/clicktracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Edge Article</title>
		<link>http://www.wsimarketing.ie/2007/web-metrics/inside-edge-article/</link>
		<comments>http://www.wsimarketing.ie/2007/web-metrics/inside-edge-article/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 12:00:39 +0000</pubDate>
		<dc:creator>Richard Coen</dc:creator>
				<category><![CDATA[Web Metrics]]></category>

		<guid isPermaLink="false">http://www.wsimarketing.ie/?p=325</guid>
		<description><![CDATA[<p>Free Your Website from the
&quot;HIPPO Syndrome&quot;
&#8230;Turn Data into Euro
Any organization, big or small, can suffer from the &quot;HIPPO Syndrome&quot;. Bryan Eisenberg, co-founder of marketing consulting firm, Future Now explains this syndrome as &quot;The Highest Paid Person&#8217;s <a href='http://www.wsimarketing.ie/2007/web-metrics/inside-edge-article/' rel="nofollow">Read the rest of this page &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.wsimarketing.ie/2007/web-metrics/inside-edge-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
