<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WSI Marketing, Dublin, Galway, Athlone, Tullamore &#187; Website Design</title>
	<atom:link href="http://www.wsimarketing.ie/category/website-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wsimarketing.ie</link>
	<description>Internet Marketing Ireland</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:30:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Time Management for Your Online Business</title>
		<link>http://www.wsimarketing.ie/2010/news/time-management-for-your-online-business/</link>
		<comments>http://www.wsimarketing.ie/2010/news/time-management-for-your-online-business/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:58:04 +0000</pubDate>
		<dc:creator>Richard Coen</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.wsimarketing.ie/?p=2605</guid>
		<description><![CDATA[<p>Time Management for Your Online Business
And the secret to any truly successful Internet business is&#8230; tweaking and maintaining your website.

Think of your Internet business as a garden. It may look great when you plant it, but if you stop tending it and just walk away, it will turn into a <a href='http://www.wsimarketing.ie/2010/news/time-management-for-your-online-business/' rel="nofollow">Read the rest of this page &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.wsimarketing.ie/2010/news/time-management-for-your-online-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Apps For Your Phone &#8211; App Inventor</title>
		<link>http://www.wsimarketing.ie/2010/news/create-apps-for-your-phone-app-inventor/</link>
		<comments>http://www.wsimarketing.ie/2010/news/create-apps-for-your-phone-app-inventor/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:54:57 +0000</pubDate>
		<dc:creator>Richard Coen</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.wsimarketing.ie/?p=2593</guid>
		<description><![CDATA[<p>App Inventor is simple to use, but also very powerful. Apps you build can even store data created by users in a database, so you can create a make-a-quiz app in which the teachers can save questions in a quiz for their students to answer.


You can build just about any app you can imagine with <a href='http://www.wsimarketing.ie/2010/news/create-apps-for-your-phone-app-inventor/' rel="nofollow">Read the rest of this page &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.wsimarketing.ie/2010/news/create-apps-for-your-phone-app-inventor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Quality Content</title>
		<link>http://www.wsimarketing.ie/2010/website-design/creating-quality-content/</link>
		<comments>http://www.wsimarketing.ie/2010/website-design/creating-quality-content/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:40:25 +0000</pubDate>
		<dc:creator>Richard Coen</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.wsimarketing.ie/?p=2570</guid>
		<description><![CDATA[<p>Did you know that if you write your content so that it naturally &#8220;reads very well,&#8221; you will naturally gain some bonus for having created quality content.

By this I mean content&#8230;that reads well to a human being.

Use moderation in everything you do. One of the things you need <a href='http://www.wsimarketing.ie/2010/website-design/creating-quality-content/' rel="nofollow">Read the rest of this page &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.wsimarketing.ie/2010/website-design/creating-quality-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search And Destroy The Competition</title>
		<link>http://www.wsimarketing.ie/2010/website-design/search-and-ddestroy-the-competition/</link>
		<comments>http://www.wsimarketing.ie/2010/website-design/search-and-ddestroy-the-competition/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:22:26 +0000</pubDate>
		<dc:creator>Richard Coen</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.wsimarketing.ie/?p=2490</guid>
		<description><![CDATA[<p>For anyone with a website, it is the holy grail of marketing prowess: get your company into the first ten search results on Google.

The prize for doing so is enormous: Gartner estimates that a top ten Google result is worth as much as a week&#8217;s advertising spend on television and radio for <a href='http://www.wsimarketing.ie/2010/website-design/search-and-ddestroy-the-competition/' rel="nofollow">Read the rest of this page &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.wsimarketing.ie/2010/website-design/search-and-ddestroy-the-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Website Optimizer</title>
		<link>http://www.wsimarketing.ie/2010/website-design/google-website-optimizer/</link>
		<comments>http://www.wsimarketing.ie/2010/website-design/google-website-optimizer/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:15:43 +0000</pubDate>
		<dc:creator>Richard Coen</dc:creator>
				<category><![CDATA[Design Implications for e-marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.wsimarketing.ie/?p=2484</guid>
		<description><![CDATA[<p>A good way to test and to improve the overall performance of your website is to do split testing. Split testing entails running two different versions of a particular page simultaneously for different users and recording how well each page converts.

Google offers a tool to do exactly this. It <a href='http://www.wsimarketing.ie/2010/website-design/google-website-optimizer/' rel="nofollow">Read the rest of this page &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.wsimarketing.ie/2010/website-design/google-website-optimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s &#8216;fundamental change&#8217; with new Caffeine web index</title>
		<link>http://www.wsimarketing.ie/2010/news/googles-fundamental-change-with-new-caffeine-web-index/</link>
		<comments>http://www.wsimarketing.ie/2010/news/googles-fundamental-change-with-new-caffeine-web-index/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 09:46:18 +0000</pubDate>
		<dc:creator>Richard Coen</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.wsimarketing.ie/?p=2463</guid>
		<description><![CDATA[<p>
Search engine Google has changed the way it indexes the web and says &#8216;Caffeine&#8217; produces much fresher results.

The way Google searches the web changed fundamentally this morning when it announced that its index would now be based on the “Caffeine” system it first mooted in <a href='http://www.wsimarketing.ie/2010/news/googles-fundamental-change-with-new-caffeine-web-index/' rel="nofollow">Read the rest of this page &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.wsimarketing.ie/2010/news/googles-fundamental-change-with-new-caffeine-web-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Case Study on Irish Radio Stations</title>
		<link>http://www.wsimarketing.ie/2010/website-design/social-media-case-study-on-irish-radio-stations/</link>
		<comments>http://www.wsimarketing.ie/2010/website-design/social-media-case-study-on-irish-radio-stations/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:03:38 +0000</pubDate>
		<dc:creator>Richard Coen</dc:creator>
				<category><![CDATA[Online Sales Opportunities]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.wsimarketing.ie/?p=2383</guid>
		<description><![CDATA[<p>In recent weeks we have been giving social media talks to many radio stations across Ireland. In response to the question “what radio stations are on Facebook and Twitter”, we decide to check out who was and was not on these social media portals.
We decided to look for them in a similar way <a href='http://www.wsimarketing.ie/2010/website-design/social-media-case-study-on-irish-radio-stations/' rel="nofollow">Read the rest of this page &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.wsimarketing.ie/2010/website-design/social-media-case-study-on-irish-radio-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochure site to a WEB 2.0 site</title>
		<link>http://www.wsimarketing.ie/2009/website-design/brochure-site-to-a-web-20-site-2/</link>
		<comments>http://www.wsimarketing.ie/2009/website-design/brochure-site-to-a-web-20-site-2/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 09:20:28 +0000</pubDate>
		<dc:creator>Richard Coen</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[engine optimisation search site]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.wsimarketing.ie/?p=599</guid>
		<description><![CDATA[<p>
As more and more websites take the highly recommended plunge and add content  management systems, blogs and other types of interactive content (web 2.0 is a  common buzzword describing this trend), the amount of static brochure sites in  the search engine rankings gets smaller and smaller.
The <a href='http://www.wsimarketing.ie/2009/website-design/brochure-site-to-a-web-20-site-2/' rel="nofollow">Read the rest of this page &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.wsimarketing.ie/2009/website-design/brochure-site-to-a-web-20-site-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 reasons to consider a Web 2.0 site</title>
		<link>http://www.wsimarketing.ie/2009/website-design/10-reasons-to-consider-a-web-20-site-2/</link>
		<comments>http://www.wsimarketing.ie/2009/website-design/10-reasons-to-consider-a-web-20-site-2/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 09:23:00 +0000</pubDate>
		<dc:creator>Richard Coen</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[blog brochure Google keywords]]></category>
		<category><![CDATA[meta optimisation]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[sitemaps]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[stylesheets]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.wsimarketing.ie/?p=603</guid>
		<description><![CDATA[<p>1. As many static pages as desired can be built by simply posting, just like  a blog post &#8211; the pages are automatically built from a stylesheet
2. The programming itself can build a Google sitemap daily, and META tags  completely eliminating on-site SEO
3. When submitted and syndicated <a href='http://www.wsimarketing.ie/2009/website-design/10-reasons-to-consider-a-web-20-site-2/' rel="nofollow">Read the rest of this page &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.wsimarketing.ie/2009/website-design/10-reasons-to-consider-a-web-20-site-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful site Architecture</title>
		<link>http://www.wsimarketing.ie/2008/website-design/successful-site-architecture/</link>
		<comments>http://www.wsimarketing.ie/2008/website-design/successful-site-architecture/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 13:00:07 +0000</pubDate>
		<dc:creator>Richard Coen</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.wsimarketing.ie/?p=360</guid>
		<description><![CDATA[<p>&nbsp;
Successful Site Architecture
by Robin Nobles
(Written based on a session given at the Search Engine Strategies conference in Dallas in November 2001.)
Speakers: 
Barbara Coll*, CEO of WebMama (http://www.webmama.com) 
Shari Thurow, Webmaster and Marketing Director of GrantasticDesigns.com <a href='http://www.wsimarketing.ie/2008/website-design/successful-site-architecture/' rel="nofollow">Read the rest of this page &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.wsimarketing.ie/2008/website-design/successful-site-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
