<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WSI Marketing, Dublin, Galway, Athlone, Tullamore &#187; Analytics</title>
	<atom:link href="http://www.wsimarketing.ie/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wsimarketing.ie</link>
	<description>Internet Marketing Ireland</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:03:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Analytics</title>
		<link>http://www.wsimarketing.ie/services/analytics/</link>
		<comments>http://www.wsimarketing.ie/services/analytics/#comments</comments>
		<pubDate>Mon, 18 May 2009 10:15:43 +0000</pubDate>
		<dc:creator>Richard Coen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Worldsites]]></category>
		<category><![CDATA[WSI]]></category>
		<category><![CDATA[WSI Proven Systems]]></category>

		<guid isPermaLink="false">http://www.wsimarketing.ie/?page_id=68</guid>
		<description><![CDATA[<p>Every website has specific business goals and defined objectives.  Whether it is to generate leads, sell products or strictly provide information to your end client, you have invested a great deal of money into your website solutions.
But is your website doing its job effectively?
In order to <a href='http://www.wsimarketing.ie/services/analytics/' rel="nofollow">Read the rest of this page &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.wsimarketing.ie/services/analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your bounce rate too high?</title>
		<link>http://www.wsimarketing.ie/2009/news/is-your-bounce-rate-too-high/</link>
		<comments>http://www.wsimarketing.ie/2009/news/is-your-bounce-rate-too-high/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:05:11 +0000</pubDate>
		<dc:creator>Richard Coen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Bounce Google Metrics rate]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.wsimarketing.ie/?p=385</guid>
		<description><![CDATA[<p>A &#8220;bounce&#8221; occurs when a person leaves a website immediately without having viewed any page but the entry page. We clearly want bounce rates to be as low as possible; if they are above average, we need to find out why, and do something about it. Bounce rate statistics can uncover ways <a href='http://www.wsimarketing.ie/2009/news/is-your-bounce-rate-too-high/' rel="nofollow">Read the rest of this page &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.wsimarketing.ie/2009/news/is-your-bounce-rate-too-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
